Type 1020 | Baby bananas Ecuador | On request | ||||
Type 1026 | Baby banana trees Ecuador | On request | 8 kg | |||
Type 1250 | Bananas red Ecuador | On request | 9 kg | |||
Type 1009 | Bananas with sugar stains (black) Colombia | On request | kilo | |||
Type 1120 | Banana tree large green Thailand | On request | approx. 15 kg | |||
Type 1010 | Chiquita bananas greenish colour 3.5 - 4 Chiquita Panama | On request | 18 kg | |||
Type 1000 | Chiquita bananas yellowish colour 4.5 - 5.5 Chiquita Panama | On request | 18 kg | |||
Type 1080 | Fairtrade bananas greenish colour 3.5 - 4 Fairtrade Colombia | On request | 18 kg | |||
Type 1050 | Fairtrade bananas yellowish colour 4.5 - 5.5 Fairtrade Colombia | On request | 18 kg | |||
Type 1170 | Foreign bananas greenish colour 3.5 - 4 Colombia | On request | ||||
Type 1030 | Foreign bananas yellowish colour 4.5 - 5.5 Colombia | On request | ||||
Type 1240 | Junior bananas greenish colour 3.5 - 4 Colombia | On request | 12.7 kg | |||
Type 1210 | Junior bananas yellowish colour 4.5 - 5.5 Colombia | On request | ||||
Type 11370 | Plantains Platanos Colombia | On request | 22 kg | |||
Type 11375 | Plantains Platanos Costa Rica | On request | 5 kg | |||
Type 1040 | Reserved bananas colour 5 - 5.5 Colombia | On request | 18 kg |
Entries per page: